Tenderer institution no. | Successful Bidder /Supplier / Provider | No. of announced tenders | Total limit fund of tenders (in ALL, without VAT) | No. of tenders declared with winner (in ALL, without VAT) | Total limit fund of tenders declared by winner (in ALL, without VAT) | Awarded total value (in ALL, without VAT) |
---|---|---|---|---|---|---|
14 | FUFARMA SHA | 138 | 59,264,371 | 137 | 59,209,996 | 45,822,174 |
Procurement Authority | Tenderer Institution | Tender object | Estimated / Ceiling Value ALL without VAT ALL | Stage Procedure | Successful Bidder /Supplier / Provider | Awarded value |
---|---|---|---|---|---|---|
The Apparatus of the Ministry of Health | Regional Hospital Directorate of Gjirokastra | Loti 3 - Metabolizmi dhe trakti tretės- Insuline humane neutrale 100UI/ML Shiringė e p-pėrgatitur | 35,620 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 35,620.00 |
The Apparatus of the Ministry of Health | Trauma University Hospital | Loti 2 - Sistemi kardiovaskular Amiodaron mg/3ml Ampulė; Loti 3 - Metabolizmi dhe trakti tretės- Insuline humane neutrale | 23,718 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 23,718.00 |
The Apparatus of the Ministry of Health | Trauma University Hospital | B16 - Blerje barna gjaku dhe organet formuese tė gjakut, sistemi kardiovaskular, metabolizmi dhe trakti tretės pėr nevoja spitalore- Loti 2 - Sistemi kardiovaskular Amiodaron mg/3ml Ampulė; Loti 3 - Metabolizmi dhe trakti tretės- Insuline humane neutrale 100UI/ML Shiringė e p-pėrgatitur | 23,718 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 23,718.00 |
The Apparatus of the Ministry of Health | "Shefqet Ndroqi" University Hospital of Tirana | Loti 4 Metabolizmi dhe trakti tretės, Insulinė Glaninė 100UI/ML Shiringe e p-pergatitur | 12,930 | Signed the Contract | FUFARMA SHA | 12,930.00 |
The Apparatus of the Ministry of Health | Regional Hospital Directorate of Fier | Loti 2 - Sistemi kardiovaskular, Amiodaron, mg/3ml Ampulė | 127,575 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 127,575.00 |
The Apparatus of the Ministry of Health | Regional Hospital Directorate of Fier | Loti 3 - Metabolizmi dhe trakti tretės- Insuline humane neutrale 100UI/ML Shiringė e p-pėrgatitur | 1,534,400 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 1,534,400.00 |
The Apparatus of the Ministry of Health | Regional Hospital Directorate of Lezha | Loti 3 - Metabolizmi dhe trakti tretės- Insuline humane neutrale 100UI/ML Shiringė e p-pėrgatitur | 109,600 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 109,600.00 |
The Apparatus of the Ministry of Health | "Xhafer Kongoli" Hospital Center of Elbasan | Loti 2 - Sistemi kardiovaskular Amiodaron mg/3ml Ampulė; Loti 3 - Metabolizmi dhe trakti tretės- Insuline humane neutrale | 92,130 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 92,130.00 |
The Apparatus of the Ministry of Health | "Xhafer Kongoli" Hospital Center of Elbasan | B16 - Blerje barna gjaku dhe organet formuese tė gjakut, sistemi kardiovaskular, metabolizmi dhe trakti tretės pėr nevoja spitalore- Loti 2 - Sistemi kardiovaskular Amiodaron mg/3ml Ampulė; Loti 3 - Metabolizmi dhe trakti tretės- Insuline humane neutrale 100UI/ML Shiringė e p-pėrgatitur | 92,130 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 92,130.00 |
The Apparatus of the Ministry of Health | Hospital Service Directorate of Pėrmet | Loti 2 - Sistemi kardiovaskular Amiodaron mg/3ml Ampulė; | 8,505 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 8,505.00 |
"Nėnė Tereza" University Hospital Center | "Nėnė Tereza" University Hospital Center | Blerje barna - B3- Loti 7 - Insuline Izofane, 100UI/ML, shiringė e p-pėrgatitur | 84,711 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 83,100.00 |
"Nėnė Tereza" University Hospital Center | "Nėnė Tereza" University Hospital Center | Blerje barna - B3- Loti 9 - Insuline mikste 25/75 (Human), 100UI/ML, shiringė e p-pėrgatitur | 225,896 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 221,600.00 |
"Nėnė Tereza" University Hospital Center | "Nėnė Tereza" University Hospital Center | Blerje barna - B3- Loti 11 - Insuline Glulisine, 100UI/ML, shiringė e p-pėrgatitur | 385,887 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 378,400.00 |
"Nėnė Tereza" University Hospital Center | "Nėnė Tereza" University Hospital Center | Blerje barna (B1)- Loti 12 Barna antiparazitare Megluminė antimonate 1,5 gr Ampulė | 123,623 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 123,000.00 |
The Apparatus of the Ministry of Health | Hospital Service Directorate of Librazhd | Blerje barna (B2)- Loti 20 - Heparine me peshė molekulare tė ulėt, 4000UI/5000 UI/ 5700UI, shiringė e p- pėrgatitur | 199,000 | Signed the Contract | FUFARMA SHA | 199,000.00 |
The Apparatus of the Ministry of Health | Hospital Service Directorate of Devoll | Blerje barna (B2)- Loti 20 - Heparine me peshė molekulare tė ulėt, 4000UI/5000 UI/ 5700UI, shiringė e p- pėrgatitur | 11,940 | Signed the Contract | FUFARMA SHA | 11,940.00 |
The Apparatus of the Ministry of Health | Loti 2 - Sistemi kardiovaskular Amiodaron mg/3ml Ampulė | 735,422 | Re-Proclaimed and Announced the Winner | FUFARMA SHA | 735,002.00 | |
The Apparatus of the Ministry of Health | Loti 3 - Metabolizmi dhe trakti tretės- Insuline humane neutrale 100UI/ML Shiringė e p-pėrgatitur | 2,913,510 | Re-Proclaimed and Announced the Winner | FUFARMA SHA | 2,868,780.00 | |
The Apparatus of the Ministry of Health | Hospital Service Directorate of Kurbin | Loti 2 - Sistemi kardiovaskular, Amiodaron, mg/3ml Ampulė | 560 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 560.00 |
The Apparatus of the Ministry of Health | Hospital Service Directorate of Kurbin | Loti 3 - Metabolizmi dhe trakti tretės- Insuline humane neutrale 100UI/ML Shiringė e p-pėrgatitur | 7,672 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 7,672.00 |
Regional Hospital of Durrės | Regional Hospital of Durrės | Blerje medikamente 2, ndarė nė 57 lote- Loti 10 - Metabolizmi dhe trakti tretės, Insuline Izofane | 45,744 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 44,874.00 |
"Nėnė Tereza" University Hospital Center | "Nėnė Tereza" University Hospital Center | Blerje barna (B1)- Loti 25 - Sistemi muskolo-skeletik, Ibuprofen, 100mg/5ml-100ml, Flakon | 106,323 | Re-Proclaimed and Signed the Contract | FUFARMA SHA | 106,200.00 |
The Apparatus of the Ministry of Health | Regional Hospital Directorate of Fier | Blerje barna (B2)- Loti 20 - Heparine me peshė molekulare tė ulėt, 4000UI/5000 UI/ 5700UI, shiringė e p- pėrgatitur | 1,990,000 | Signed the Contract | FUFARMA SHA | 1,990,000.00 |
Regional Hospital of Durrės | Regional Hospital of Durrės | Blerje medikamente 2, ndarė nė 57 lote- Loti 19 - Sistemi kardiovaskular, Amiodaron | 54,375 | Re-Proclaimed and Cancelled | FUFARMA SHA | 54,264.00 |
Hospital Service Directorate of Korēa | Hospital Service Directorate of Korēa | Blerje medikamente, Spitali Korēė- Loti 29 - Meglumine antimonate, 1,5 gr | 10,302 | Signed the Contract | FUFARMA SHA | 10,300.00 |
Hospital Service Directorate of Korēa | Hospital Service Directorate of Korēa | Blerje medikamente, Spitali Korēė- Loti 66 - Insuline mikste 25/75 (Human), 100UI/ML | 5,647 | Signed the Contract | FUFARMA SHA | 5,630.00 |
Hospital Service Directorate of Korēa | Hospital Service Directorate of Korēa | Blerje medikamente, Spitali Korēė- Loti 67 - Insuline Glulisine, 100UI/ML | 35,081 | Signed the Contract | FUFARMA SHA | 35,000.00 |
Hospital Service Directorate of Korēa | Hospital Service Directorate of Korēa | Blerje medikamente, Spitali Korēė- Loti 122 - Ibuprofen, 100mg/5ml-100ml | 70,882 | Signed the Contract | FUFARMA SHA | 70,800.00 |
Hospital Service Directorate of Korēa | Hospital Service Directorate of Korēa | Blerje Medikamente pėr nevojat spitalore, Spitali Korēė, e ndarė nė lote | 34,988 | Signed the Contract | FUFARMA SHA | 34,950.00 |
Regional Hospital of Shkodra | Regional Hospital of Shkodra | Shtesė kontrate: "B5 - Blerje barna gjaku dhe organe formuese tė gjakut, lėndė kontrasti pėr CT dhe MRI, metabolizmi dhe trakti tretės dhe psikiatria pėr nevoja spitalore", ndarė nė lote | 2,236 | Signed the Contract + Additional Contract | FUFARMA SHA | 2,236.00 |
The development of the Red Flags algorithm, in the period between 2 July 2017 - 28 February 2018, was financially supported by the United States Agency for International Development (USAID), through the "Transparency in Health Engagement" project.
The establishment of this portal's database was financially supported, in the period between June 2016 - January 2017, from the US Embassy Democracy Commission, Small Grants Program.
The opinions, findings, conclusions and recommendations expressed are those of the author/s and do not necessarily represent those of the Donors.