Search a company by name or identifier and see every contract it has won, across all registers.
Records are published in Albanian The interface, categories, statuses and procedure types are translated. Procurement records themselves are published as filed by the contracting authority, which is in Albanian; 3,552 procedures also carry an English summary.
| Operator | Contracts | Flagged | Share | Winning bid, mln ALL | Contracted incl. VAT, mln ALL | Registers |
|---|---|---|---|---|---|---|
| InfoSoft Office | 777 | 52 | 7% | 579.1 | 537.7 | 1 |
| NOVATECH STUDIO | 698 | 54 | 8% | 139.9 | 92.9 | 1 |
| ERVIN LUZI | 642 | 28 | 4% | 413.5 | 287.0 | 1 |
| Sinani Trading SHPK | 496 | 134 | 27% | 1,132.7 | 1,027.3 | 1 |
| SIGAL UNIQA GROUP AUSTRIA | 490 | 215 | 44% | 167.7 | 62.2 | 1 |
| Selvije Abasllari | 460 | 9 | 2% | 172.7 | 49.4 | 1 |
| 4 S | 438 | 109 | 25% | 524.1 | 493.6 | 1 |
| Oltjan Dautaj | 367 | 12 | 3% | 99.5 | 4.7 | 1 |
| REAN 95 | 362 | 16 | 4% | 36.8 | 379.2 | 1 |
| "DRICONS" | 361 | 15 | 4% | 45.7 | 29.0 | 1 |
| SOKOL ROKAJ | 359 | 48 | 13% | 62.5 | 2.8 | 1 |
| ILIRJAN POSTOLI | 355 | 51 | 14% | 27.9 | 7.1 | 1 |
| M.A.K Studio | 353 | 17 | 5% | 37.5 | 41.0 | 1 |
| ERALD-G SHPK | 349 | 40 | 11% | 322.1 | 294.4 | 1 |
| NIKA SHPK | 342 | 64 | 19% | 3,584.6 | 3,240.8 | 1 |
| KASTRATI Energy | 337 | 165 | 49% | 1,786.0 | 2,050.0 | 1 |
| Naim Hysi | 337 | 16 | 5% | 128.2 | 23.1 | 1 |
| Tufik Kurti | 332 | 30 | 9% | 79.4 | 15.3 | 1 |
| Adenis Kastrati | 316 | 8 | 3% | 159.5 | 105.9 | 1 |
| ASI-2A CO | 304 | 73 | 24% | 1,257.2 | 1,200.9 | 1 |
| CITRUS | 299 | 7 | 2% | 22.8 | 2.6 | 1 |
| MURATI D | 297 | 21 | 7% | 357.3 | 328.4 | 1 |
| SARK SHPK | 297 | 49 | 17% | 726.7 | 712.7 | 1 |
| ARENA MK | 295 | 21 | 7% | 139.7 | 123.1 | 1 |
| NATASHA MYRTAJ | 293 | 4 | 1% | 13.2 | 0.5 | 1 |
| Shpresa-Al SHPK | 284 | 104 | 37% | 3,692.0 | 3,483.6 | 1 |
| Albsig | 278 | 131 | 47% | 181.2 | 73.7 | 1 |
| Magrip Bana | 278 | 5 | 2% | 33.2 | 8.7 | 1 |
| Mbikëqyrës G & L | 276 | 7 | 3% | 39.2 | 21.5 | 1 |
| JUPITER GROUP | 274 | 10 | 4% | 62.7 | 16.0 | 1 |
The list figures are recomputed nightly. Updated 10.11.2026 10:02.