| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | |||||
| Tender object |
Rikonstruksion i çative për QTTB Fushë-Krujë Burimi i financimit: Buxheti i shtetit |
||||
| Reference No. | REF-64368-10-10-2025 | ||||
| CPV Code | 45210000-2 - Punime ndërtimi, | ||||
| Estimated / Ceiling Value ALL without VAT | 2 422 949,00 | ||||
| Type of Contract | |||||
| Procurement Method | Simplified open procedure | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 13-10-2025 | ||||
| Last date of Submitted Documents | 23-10-2025 | ||||
| Tender Held Date | 23-10-2025 | ||||
| No. of Bidders | 3 | ||||
| Bidders |
1. “ASI INVEST” shpk 2. OE: “SARK” shpk 3. OE: “UDHA” shpk |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 2 126 985,00 | ||||
| Bidder Announcement date | 04-11-2025 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 9 (nëntë) javë | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals |
Nuk ka pasur operatore ekonomike te skualifikuar Ne pritje te perfundimit te afateve te ankimit |
||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|