A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
The Procuring Authority has disqualified all competitive operators with a bid lower than the winning bid
| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | |||||
| Tender object |
Shërbimi i Trajtimit dhe Asgjesimit të Mbetjeve Spitalore Burimi i financimit: Buxheti i Shtetit |
||||
| Reference No. | REF-68259-11-10-2025 | ||||
| CPV Code | 90524400-0 - Mbledhja, transporti dhe asgjësimi i mbetjeve spitalore, | ||||
| Estimated / Ceiling Value ALL without VAT | 49 321 000,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure above the high monetary limit | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 11-11-2025 | ||||
| Last date of Submitted Documents | 11-12-2025 | ||||
| Tender Held Date | 11-12-2025 | ||||
| No. of Bidders | 2 | ||||
| Bidders |
1. MEDI – TEL shpk 2. ECO RICIKLIM shpk |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 48 525 500,00 | ||||
| Bidder Announcement date | 24-12-2025 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 48 (dyzet e tetë) muaj | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-68259-11-10-2025
|