Procuring Authority / Buyer | Successful Bidder /Supplier / Provider | No. of announced tenders | Total limit fund of tenders (in ALL, without VAT) | No. of tenders declared with winner (in ALL, without VAT) | Total limit fund of tenders declared by winner (in ALL, without VAT) | Awarded total value (in ALL, without VAT) |
---|---|---|---|---|---|---|
Central Purchasing Operator | KLOSI-R COMPANY | 3 | 81,603,807 | 3 | 81,603,807 | 46,016,032 |
Procuring Authority | Tender object | Estimated / Ceiling Value ALL without VAT ALL | Stage Procedure | Successful Bidder /Supplier / Provider | Awarded value |
---|---|---|---|---|---|
Central Purchasing Operator | Blerje pjesë këmbimi për automjete, për shërbime profilaktike - Loti I “Blerje goma për automjete” | 18,489,171 | Announced the Winner | KLOSI-R COMPANY | 10,694,700.00 |
Central Purchasing Operator | Loti I "Blerje goma për automjete” | 62,458,286 | Announced the Winner | KLOSI-R COMPANY | 35,246,332.00 |
Central Purchasing Operator | Loti I "Blerje goma per automjete" | 656,350 | Announced the Winner | KLOSI-R COMPANY | 75,000.00 leke (shumatorja e çmimeve për njësi.) |
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al