| Contracted Institution | Centralized Purchasing Operator | |||||
| Tenderer Institution | Centralized Purchasing Operator | |||||
| Tender object | Loti II. “Blerje vajra lubrifikant, alkool frenash dhe pastrues motori” | |||||
| Reference No. | REF-71050-05-30-2023 | |||||
| CPV Code | ||||||
| Estimated / Ceiling Value ALL without VAT | 88 724 316,00 | |||||
| Type of Contract | ||||||
| Procurement Method | Open Procedure above the high monetary limit | |||||
| Stage Procedure | Re-Proclaimed and Announced the Winner | |||||
| Tender Publication Date | 31-05-2023 | |||||
| Last date of Submitted Documents | 30-06-2023 | |||||
| Tender Held Date | 30-06-2023 | |||||
| No. of Bidders | 4 | |||||
| Bidders |
1. “B&A-02” SH.A 2. “EXIM OIL” SH.A 3. “KAPPA OIL” SH.A 4. “TOP OIL” SH.A |
|||||
| Successful Bidder /Supplier / Provider |
|
|||||
| The winning bid ALL without vat | 37 479 970,00 | |||||
| Bidder Announcement date | 24-07-2023 | |||||
| Award and Contract Amount ALL with VAT | ||||||
| Contract date | ||||||
| Planned Milestones of Contract / Start and End Date | Me afat të marrëveshjes kuadër 2 (dy) vite; | |||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||
| Appeals |
Eshte skualifikuar operatori ekonomike i meposhtem: 1. B A 02 SH.A, per arsye: -Nuk ploteson kerkesat e pikes 5 Seksioni 2.3 Kapaciteti Teknik, pasi nuk ka dorezuar Raport Testimet Analizat laboratorike e kerkuara per produktet ose mostrat e paraqitura ne kete procedure -Nuk ploteson kerkesat e pikes 1 Seksioni 2.3 Kapaciteti Teknik, pasi nuk ka dorezuar dokumentacion per vertetimin e funizimeve te ngjashme. |
|||||
| Cancellation reason | ||||||
| Additions | ||||||
| Transaction / Actual Spending |
|
|||||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-71050-05-30-2023
|
| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | Centralized Purchasing Operator | ||||
| Tender object | Loti II. “Blerje vajra lubrifikant, alkool frenash dhe pastrues motori” | ||||
| Reference No. | REF-43126-09-23-2022 | ||||
| CPV Code | |||||
| Estimated / Ceiling Value ALL without VAT | 86 415 494,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure above the high monetary limit | ||||
| Stage Procedure | Cancelled Procurement | ||||
| Tender Publication Date | 26-09-2022 | ||||
| Last date of Submitted Documents | 26-10-2022 | ||||
| Tender Held Date | 26-10-2022 | ||||
| No. of Bidders | |||||
| Bidders | |||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | |||||
| Bidder Announcement date | |||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 2 vite | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | |||||
| Cancellation reason | Ne zbatim te germes d) te pikes 1 te nenit 98 te të Ligjit nr.162 datë 23.12.2020 “Për Prokurimin Publik”. KPP me vendimin nr 1061/2022 date 24.11.2022 ka vendosur anullimin e procedures se prokurimit. | ||||
| Additions | Buletini i Anulimit te Kontrates: Buletini Nr. 2 datë 9 Janar 2023 | ||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-43126-09-23-2022
|