Contracted Institution | Centralized Purchasing Operator | |||
Tenderer Institution | ||||
Tender object | Loti 2 - “Blerje vezë” | |||
Reference No. | REF-79324-11-20-2020 | |||
Estimated / Ceiling Value ALL without VAT | 926 681,00 | |||
Type of Contract | ||||
Procurement Method | Open Procedure | |||
Stage Procedure | Announced the Winner | |||
Tender Publication Date | 23-11-2020 | |||
Last date of Submitted Documents | 16-12-2020 | |||
Tender Held Date | 16-12-2020 | |||
No. of Bidders | 2 | |||
Bidders |
1. M.C. CATERING 2. NELSA |
|||
Successful Bidder /Supplier / Provider |
|
|||
The winning bid ALL without vat | 762 700,00 | |||
Bidder Announcement date | 06-01-2021 | |||
Award and Contract Amount ALL with VAT | ||||
Contract date | ||||
Planned Milestones of Contract / Start and End Date | Duke filluar nga data e lidhjes së kontratës/kontratave me përfundim deri në plotësimin e nevojave të autoriteteve kontraktore, sipas marrëveshjes kuadër, për secilin lot. | |||
Renewal Contract Additional Value (ALL with VAT) | ||||
Appeals |
Nuk ka pasur ankesa. Nuk ka ofertues të skualifikuar . |
|||
Cancellation reason | ||||
Additions | ||||
Transaction / Actual Spending |
|
|||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-79324-11-20-2020
|