| Contracted Institution | Centralized Purchasing Operator | |||
| Tenderer Institution | ||||
| Tender object | "Blerje pajisje laboratori për Inspektoriatin Shtetëror Teknik dhe Industrial" | |||
| Reference No. | REF-07231-10-05-2021 | |||
| CPV Code | ||||
| Estimated / Ceiling Value ALL without VAT | 12 200 000,00 | |||
| Type of Contract | ||||
| Procurement Method | Open Procedure | |||
| Stage Procedure | Announced the Winner | |||
| Tender Publication Date | 06-10-2021 | |||
| Last date of Submitted Documents | 21-10-2021 | |||
| Tender Held Date | 21-10-2021 | |||
| No. of Bidders | 6 | |||
| Bidders |
1. “KRIJON” SHPK 2. “MEDFAU” SHPK 3. “ALMEDICAL” SHPK 4. ’’ EURO MED” SHPK 5. “ISOMETRIC ” SHPK 6. “LIGUS” SHPK |
|||
| Successful Bidder /Supplier / Provider |
|
|||
| The winning bid ALL without vat | 7 970 000,00 | |||
| Bidder Announcement date | 06-01-2022 | |||
| Award and Contract Amount ALL with VAT | ||||
| Contract date | ||||
| Planned Milestones of Contract / Start and End Date | 60 ditë | |||
| Renewal Contract Additional Value (ALL with VAT) | ||||
| Appeals |
Nuk ka pasur ankesa. Janë skualifikuar operatorët ekonomik: 1. “ISOMETRIC ” SHPK, për këto arsye: - nuk ka paraqitur asnje nga dokumentet e kerkuara ne DST. 2. “LIGUS” SHPK, për këto arsye: - nuk plotëson pikën 2, seksioni 2.2 “Kapaciteti ekonomik dhe financiar” të Kritereve të Vecanta të Kualifikimit, pasi nuk ka paraqitur bilancin e vitit 2018. |
|||
| Cancellation reason | ||||
| Additions | ||||
| Transaction / Actual Spending |
|
|||
| Public Announcement Bulletin |
|