| Contracted Institution | Psychiatric Hospital of Vlora | ||||||||||
| Tenderer Institution | Psychiatric Hospital of Vlora | ||||||||||
| Tender object | Mirëmbajtjen e kaldajave, kondicionerëve dhe chillerave për nevoja të Spitalit Psikiatrik "Ali Mihali" Vlorë - financuar nga Buxheti i Shtetit | ||||||||||
| Reference No. | REF-17359-06-09-2017 | ||||||||||
| CPV Code | |||||||||||
| Estimated / Ceiling Value ALL without VAT | 1 530 400,00 | ||||||||||
| Type of Contract | |||||||||||
| Procurement Method | Request for Proposal | ||||||||||
| Stage Procedure | Signed the Contract | ||||||||||
| Tender Publication Date | 12-06-2017 | ||||||||||
| Last date of Submitted Documents | 22-06-2017 | ||||||||||
| Tender Held Date | 22-06-2017 | ||||||||||
| No. of Bidders | 4 | ||||||||||
| Bidders | Jonian Zaimi - SOLOMON CONSTRUCTION - CLIMASA - COMFORT | ||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||
| The winning bid ALL without vat | 1 440 100,00 | ||||||||||
| Bidder Announcement date | 06-07-2017 | ||||||||||
| Award and Contract Amount ALL with VAT | 1 728 120,00 | ||||||||||
| Contract date | 31-07-2017 | ||||||||||
| Planned Milestones of Contract / Start and End Date | 31-12-2017 | ||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
| Appeals |
Nuk ka pasur ankesa. Janë s'kualifikuar ofertuesit e mëposhtëm: 1. “CLIMACASA” sh.p.k me nr NIPT-i L 07805502 F Nuk permbush kriteret e veçanta te kualifikimit sipas DST, konkretisht vertetimin e realizimit te kontrates dhe faturat tatimore te shitjes jane fotokopje e pa noterizuar. 2. “SOLOMON CONSTRUCTION” sh.p.k me nr NIPT-i J 66828210 D Nuk permbush kriteret e veçanta te kualifikimit sipas DST, konkretisht: Tek deklarata e konfliktit te interest data e zhvillimit te tenderit nuk eshte ne perputhje DST. Sherbimet e ngjajshme nuk perputhen me objektin qe prokurohet. Mungojne listpagesat e sig-shoqerore per muajt janar 2016-mars 2017 |
||||||||||
| Cancellation reason | |||||||||||
| Additions | |||||||||||
| Transaction / Actual Spending |
|
||||||||||
| Public Announcement Bulletin |
|