Contracted Institution | Ministry of Health | |||||||
Tenderer Institution | Ministry of Health | |||||||
Tender object |
B3 - Blerje barna antineoplastike dhe immunomodulatore, antiparazitare dhe dermatologjike, ndarë në Lote - Marrëveshje Kuadër me disa operatorë ekonomik - ku të gjitha kushtet janë të përcaktuara - me afat 1 vjeçar (12 muaj). Loti 33 Silver Sulphadiazine. Oferta fituese eshte 229 leke pa TVSH per njesi. |
|||||||
Reference No. | REF-44510-02-06-2018 | |||||||
Estimated / Ceiling Value ALL without VAT | 1 145,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Open Procedure | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 06-02-2018 | |||||||
Last date of Submitted Documents | 02-03-2018 | |||||||
Tender Held Date | 02-03-2018 | |||||||
No. of Bidders | 3 | |||||||
Bidders |
ALDOSCH - FARMA SHPK TRIMED SHPK VINIPHARMA SHPK |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 1 145,00 | |||||||
Bidder Announcement date | 16-04-2018 | |||||||
Award and Contract Amount ALL with VAT | 1 145,00 | |||||||
Contract date | 24-05-2018 | |||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | Nuk ka pasur ankesa dhe skualifikime. | |||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|
Contracted Institution | Ministry of Health | ||||||||||
Tenderer Institution | Ministry of Health | ||||||||||
Tender object |
B3 - Blerje barna antineoplastike dhe immunomodulatore, antiparazitare dhe dermatologjike, ndarë në Lote - Marrëveshje Kuadër me disa operatorë ekonomik - ku të gjitha kushtet janë të përcaktuara - me afat 1 vjeçar (12 muaj). Loti 33 Silver Sulphadiazine. Oferta fituese eshte 229 leke pa TVSH per njesi. |
||||||||||
Reference No. | REF-44510-02-06-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 746 211,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 06-02-2018 | ||||||||||
Last date of Submitted Documents | 02-03-2018 | ||||||||||
Tender Held Date | 02-03-2018 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders |
ALDOSCH - FARMA SHPK TRIMED SHPK VINIPHARMA SHPK |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | |||||||||||
Bidder Announcement date | 16-04-2018 | ||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Nuk ka pasur ankesa dhe skualifikime. | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|