Contracted Institution | Regional Health Directorate of Korça | |||||||
Tenderer Institution | Regional Health Directorate of Korça | |||||||
Tender object | Shtesë kontrate: "Blerje medikamentesh për nevojat Spitalore", Spitali Korçë- (Loti 2 Sodium Chloride 0-9% - 250 ml Flakon) | |||||||
Reference No. | ||||||||
Estimated / Ceiling Value ALL without VAT | 189 000,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Additional Contracts | |||||||
Stage Procedure | Signed the Contract + Additional Contract | |||||||
Tender Publication Date | ||||||||
Last date of Submitted Documents | ||||||||
Tender Held Date | 13-01-2016 | |||||||
No. of Bidders | ||||||||
Bidders | EDNA - FARMA SHPK | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 189 000,00 | |||||||
Bidder Announcement date | ||||||||
Award and Contract Amount ALL with VAT | 226 800,00 | |||||||
Contract date | 13-01-2016 | |||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|