| Contracted Institution | "Shefqet Ndroqi" University Hospital of Tirana |
| Tenderer Institution | "Shefqet Ndroqi" University Hospital of Tirana |
| Tender object |
Loti 18 - Meropenem 1g INJ. Oferta fituese ka vleren 593.80 leke pa tvsh per njesi. |
| Reference No. | REF-01090-12-21-2018 |
| CPV Code | |
| Estimated / Ceiling Value ALL without VAT | 8 633 826,00 |
| Type of Contract | |
| Procurement Method | Open Procedure |
| Stage Procedure | Re-Proclaimed and Announced the Winner |
| Tender Publication Date | 24-12-2018 |
| Last date of Submitted Documents | 17-01-2019 |
| Tender Held Date | 17-01-2019 |
| No. of Bidders | 3 |
| Bidders |
Trimed SHPK Albania New Farm SHPK EDNA –FARMA SHPK |
| Successful Bidder /Supplier / Provider |
|
| The winning bid ALL without vat | |
| Bidder Announcement date | 05-02-2019 |
| Award and Contract Amount ALL with VAT | |
| Contract date | |
| Planned Milestones of Contract / Start and End Date | 12 muaj |
| Renewal Contract Additional Value (ALL with VAT) |
|
| Appeals |
Nuk ka pasur ankesa dhe skualifikime. |
| Cancellation reason | |
| Additions | |
| Transaction / Actual Spending |
|
| Public Announcement Bulletin |
| Contracted Institution | "Shefqet Ndroqi" University Hospital of Tirana | ||||||||||||
| Tenderer Institution | "Shefqet Ndroqi" University Hospital of Tirana | ||||||||||||
| Tender object | Loti 18: Meropenem 1g INJ FLAKON | ||||||||||||
| Reference No. | REF-97406-12-07-2018 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 6 555 600,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure | ||||||||||||
| Stage Procedure | Cancelled Procurement | ||||||||||||
| Tender Publication Date | 11-12-2018 | ||||||||||||
| Last date of Submitted Documents | 07-01-2019 | ||||||||||||
| Tender Held Date | 07-01-2019 | ||||||||||||
| No. of Bidders | |||||||||||||
| Bidders | |||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | |||||||||||||
| Bidder Announcement date | |||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
| Appeals | |||||||||||||
| Cancellation reason | Për shkaqe që dalin jashtë kontrollit të autoritetit kontraktor dhe të paparashikueshme në kohën e fillimit të procedurës së prokurimit, duke respektuar parimet e barazisë dhe të transparencës, sipas përcaktimit në rregullat e prokurimit publik. | ||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|