Contracted Institution | Hospital Service Directorate of Pogradec | |||||||
Tenderer Institution | Hospital Service Directorate of Pogradec | |||||||
Tender object | Riparim dhe mirmbajtje te mjeteve te transportit per Drejtorine e Sherbimit Spitalor Pogradec.- | |||||||
Reference No. | REF-32449-08-02-2019 | |||||||
Estimated / Ceiling Value ALL without VAT | 1 666 667,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Request for Proposal | |||||||
Stage Procedure | Re-Proclaimed and Announced the Winner | |||||||
Tender Publication Date | 05-08-2019 | |||||||
Last date of Submitted Documents | 16-08-2019 | |||||||
Tender Held Date | 16-08-2019 | |||||||
No. of Bidders | 2 | |||||||
Bidders |
Bardhyl Cake Genci Idrizi |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | Vlera e priteshme e kontratave qe mund te lidhen gjate marrveshjes kuader per 12 muaj eshte 1,666,667 leke pa TVSH. | |||||||
Bidder Announcement date | 30-08-2019 | |||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals |
Nuk ka pasur ankesa. Eshte s’kualifikuar operatoret ekonomik i mëposhtëm: 1.Bardhyl Cake”: Nuk ploteson kriteret e te vecanta te kualifikimit te vendosura ne Dokumenetat Standarte te Tenderit. Nga kontrolli i realizuar nga KVO-ja ne ambjentet e servisit te ofertuesit ”Bardhyl Cake” ”Person Fizik ” u konstatua se ofertuesi ndryshe nga sa ka deklaruar nepermjet sistemit elektronik te APP-se (www.app.gov.al) ne daten 16.08.2019 nuk realizon: 1-Kontrollin dhe ballancimin e gomave te automjetit (ballancimi i rrotave), fakt i verfikuar dhe i pranuar nga vet operatori ekonomik ofertues ”Bardhyl Cake” Person Fizik ne procesverbalin e dates 20.08.2019, me arsyetimin e mungeses se pajisjes se plumbosjes me ane te se ciles realizohet procesi i balancimit te rrotave. |
|||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|