| Contracted Institution | National Center for Blood Transfusion | |||||||
| Tenderer Institution | National Center for Blood Transfusion | |||||||
| Tender object | Qendra Kombëtare e Transfuzionit të Gjakut | |||||||
| Reference No. | REF-33874-08-20-2019 | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | 68 884 000,00 | |||||||
| Type of Contract | ||||||||
| Procurement Method | Open Procedure | |||||||
| Stage Procedure | Announced the Winner | |||||||
| Tender Publication Date | 21-08-2019 | |||||||
| Last date of Submitted Documents | 13-09-2019 | |||||||
| Tender Held Date | 13-09-2019 | |||||||
| No. of Bidders | 2 | |||||||
| Bidders |
Swissmed Pegasus & Evita |
|||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | 68 816 000,00 | |||||||
| Bidder Announcement date | ||||||||
| Award and Contract Amount ALL with VAT | ||||||||
| Contract date | ||||||||
| Planned Milestones of Contract / Start and End Date | ||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
| Appeals |
Ka pasur ankesa: Eshte paraqitur nga operatori “Swissmed” shpk ne date 20.09.2019.
Kthyer pergjigje ne date 23.09.2019. Janë skualifikuar operatorët ekonomikë të mëposhëm: 1.“Swissmed” shpk: Nuk plotëson kriteret e vendosura ne DST. |
|||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|