| Contracted Institution | Ministry of Health | |||||||
| Tenderer Institution | Hospital Service Directorate of Pogradec | |||||||
| Tender object |
Kontrate ne baze te nje Marreveshje kuader: Loti 21 Vancomycin. Kontrata 2: date 09.01.2019 |
|||||||
| Reference No. | REF-44595-02-06-2018 | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | ||||||||
| Type of Contract | ||||||||
| Procurement Method | Contract under a Framework Agreement | |||||||
| Stage Procedure | Signed the Contract | |||||||
| Tender Publication Date | 07-02-2018 | |||||||
| Last date of Submitted Documents | 02-03-2018 | |||||||
| Tender Held Date | 02-03-2018 | |||||||
| No. of Bidders | 4 | |||||||
| Bidders |
Albania New Farm SHPK CFO Pharma SHPK Florfarma SHPK RejsiFarma SHPK |
|||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | ||||||||
| Bidder Announcement date | ||||||||
| Award and Contract Amount ALL with VAT | 3 142,16 | |||||||
| Contract date | 09-01-2019 | |||||||
| Planned Milestones of Contract / Start and End Date | ||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
| Appeals | ||||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|