A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
The Procuring Authority has disqualified all competitive operators with a bid lower than the winning bid
Contracted Institution | Njesia Vendore e Kujdesit Shendetesore Kavaje | ||||||||||
Tenderer Institution | Njesia Vendore e Kujdesit Shendetesore Kavaje | ||||||||||
Tender object | Blerje kite dhe materiale konsumi per laboratorin bakterologjik | ||||||||||
Reference No. | REF-09568-10-26-2021 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 1 052 141,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Simplified open procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 27-10-2021 | ||||||||||
Last date of Submitted Documents | 08-11-2021 | ||||||||||
Tender Held Date | 08-11-2021 | ||||||||||
No. of Bidders | 4 | ||||||||||
Bidders |
1. KRIJON shpk 2. ALMEDICAL shpk 3. Vinipharma shpk 4. MEDFAU shpk |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 742 043,00 | ||||||||||
Bidder Announcement date | 17-12-2021 | ||||||||||
Award and Contract Amount ALL with VAT | 890 451,00 | ||||||||||
Contract date | 28-12-2021 | ||||||||||
Planned Milestones of Contract / Start and End Date | deri më 31.12.2021 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Janë Skualifikuar operatorët ekonomik: 1. KRIJON shpk, për këto arsye: - Formulari i sigurimit ofertes jo e NJVKSH Kavaje - Per kompanine VWR certifikata e konformitetit jo e direktives 93/42EEC ose 98/79EC kerkuar ne DST 2. ALMEDICAL shpk, për këto arsye: - Formulari i sigurimit ofertes jo e NJVKSH Kavaje - Formulari i vetedeklarimit nuk ka referencat te percaktuara 3. Vinipharma shpk, për këto arsye: - Formulari i sigurimit ofertes jo e NJVKSH Kavaje |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|