Contracted Institution | Ministry of Health | ||||||||||
Tenderer Institution | Ministry of Health | ||||||||||
Tender object | Loti 103 Iodine x 350mg/ml | ||||||||||
Reference No. | REF-25290-04-14-2022 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 41 850 372,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure above the high monetary limit | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 19-04-2022 | ||||||||||
Last date of Submitted Documents | 19-05-2022 | ||||||||||
Tender Held Date | 19-05-2022 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders |
1.BOE INCOMED shpk & FLORFARMA shpk 2.FUFARMA sha |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 41 765 680,00 | ||||||||||
Bidder Announcement date | 27-06-2022 | ||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | Kontratat mund të lidhen nga AK përfituese brenda afatit 24 muaj nga data e nënshkrimit të MK nga palët, për sejcilin lot | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: FUFARMA sha per arsye: - Operatori ekonomik nuk ka paraqitur asnje oferte ekonomike. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|