| Contracted Institution | National Emergency Service | |||||||
| Tenderer Institution | National Emergency Service | |||||||
| Tender object | Minikontrata 1 Sherbim GPS dhe monitorim per autoambulancat | |||||||
| Reference No. | REF-23016-03-24-2022 (Minikontrata 1) | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | ||||||||
| Type of Contract | ||||||||
| Procurement Method | Open Procedure | |||||||
| Stage Procedure | Signed the Contract | |||||||
| Tender Publication Date | 25-03-2022 | |||||||
| Last date of Submitted Documents | 11-04-2022 | |||||||
| Tender Held Date | 11-04-2022 | |||||||
| No. of Bidders | 2 | |||||||
| Bidders |
1.I.S.S (Integrated Smart Solutions) 2.Vodafone Albania |
|||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | ||||||||
| Bidder Announcement date | 27-04-2022 | |||||||
| Award and Contract Amount ALL with VAT | 10 493 280,00 | |||||||
| Contract date | 11-05-2022 | |||||||
| Planned Milestones of Contract / Start and End Date | 24 muaj | |||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
| Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: Vodafone Albania per arsye: Nuk ka paraqitur asnjë dokument përvec ekstraktit, gjithashtu nuk ka paraqitur mostra. |
|||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|