| Contracted Institution | National Emergency Service | |||||||
| Tenderer Institution | National Emergency Service | |||||||
| Tender object | Minikontrata 1 Sherbim mobile | |||||||
| Reference No. | REF-27998-05-09-2022 (Minikontrata 1 ) | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | ||||||||
| Type of Contract | ||||||||
| Procurement Method | Simplified open procedure | |||||||
| Stage Procedure | Signed the Contract | |||||||
| Tender Publication Date | 10-05-2022 | |||||||
| Last date of Submitted Documents | 20-05-2022 | |||||||
| Tender Held Date | 20-05-2022 | |||||||
| No. of Bidders | 2 | |||||||
| Bidders |
1.Vodafone Albania 2.ALBTELECOM |
|||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | ||||||||
| Bidder Announcement date | 06-06-2022 | |||||||
| Award and Contract Amount ALL with VAT | 1 510 121,00 | |||||||
| Contract date | 05-07-2022 | |||||||
| Planned Milestones of Contract / Start and End Date | 12 muaj | |||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
| Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: - Vodafone Albania per arsye: Oferta e OE eshte anomalisht e ulet. Operatori ekonomik ka paraqitur oferte me vlere me te ulet se pragu ligjor. |
|||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|