| Contracted Institution | Ministry of Health | |||||||
| Tenderer Institution | Ministry of Health | |||||||
| Tender object | Minikontrata 1 Loti 90 Sodium chloride | |||||||
| Reference No. | REF-25262-04-14-2022 (Minikontrata 1) | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | ||||||||
| Type of Contract | ||||||||
| Procurement Method | Open Procedure above the high monetary limit | |||||||
| Stage Procedure | Signed the Contract | |||||||
| Tender Publication Date | 19-04-2022 | |||||||
| Last date of Submitted Documents | 19-05-2022 | |||||||
| Tender Held Date | 19-05-2022 | |||||||
| No. of Bidders | 3 | |||||||
| Bidders |
1.BOE T R I M E D shpk & REJSI FARMA shpk &FLORFARMA & EDNA - FARMA shpk 2.M E D I C A M E N T A shpk 3.MEDFAU shpk |
|||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | ||||||||
| Bidder Announcement date | 20-07-2022 | |||||||
| Award and Contract Amount ALL with VAT | 1 672 200,00 | |||||||
| Contract date | 16-08-2022 | |||||||
| Planned Milestones of Contract / Start and End Date | Kontratat mund të lidhen nga AK përfituese brenda afatit 24 muaj nga data e nënshkrimit të MK nga palët, për sejcilin lot | |||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
| Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|