Contracted Institution | "Nënë Tereza" University Hospital Center | |||||||
Tenderer Institution | "Nënë Tereza" University Hospital Center | |||||||
Tender object | Minikontrate 1-Lotin 1 - Materiale Mjekësore për ndërhyrjen e Kataraktit | |||||||
Reference No. | REF-73591-06-26-2023(Minikontrate 1) | |||||||
Estimated / Ceiling Value ALL without VAT | ||||||||
Type of Contract | ||||||||
Procurement Method | Open Procedure above the high monetary limit | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 27-06-2023 | |||||||
Last date of Submitted Documents | 27-07-2023 | |||||||
Tender Held Date | 27-07-2023 | |||||||
No. of Bidders | 2 | |||||||
Bidders |
1. BOE Shoqerive “PEGASUS.” sh.p.k. & “GEN - ALB FARMA” sh.p.k 2. “EUROMED” Sh.p.k. |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 83 043 000,00 | |||||||
Bidder Announcement date | 15-08-2023 | |||||||
Award and Contract Amount ALL with VAT | 22 901 760,00 | |||||||
Contract date | 21-09-2023 | |||||||
Planned Milestones of Contract / Start and End Date | 24 muaj nga nënshkrimi i Marrëveshjes Kuadër. | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|