Contracted Institution | Regional Hospital Directorate of Dibër | ||||||||||||
Tenderer Institution | Regional Hospital Directorate of Dibër | ||||||||||||
Tender object | “Blerje Materiale Mjekimi MM1 për nevoja të Drejtorisë së Spitalit Rajonal Dibër” | ||||||||||||
Reference No. | REF-02703-04-25-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 000 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 26-04-2024 | ||||||||||||
Last date of Submitted Documents | 09-05-2024 | ||||||||||||
Tender Held Date | 09-05-2024 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1. “Aquarius” Shpk 2. BOE “Biometric Albania sh.p.k & Montal sh.p.k” 3. “Blue-Pharma” sh.p.k 4. “Trimed” sh.p.k |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 4 996 760,00 | ||||||||||||
Bidder Announcement date | 31-05-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 5 996 112,00 | ||||||||||||
Contract date | 18-06-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals |
Nuk ka pasur ankesa Eshte skualifikuar operatori ekonomik i meposhtem: 1. “Blue-Pharma” sh.p.k, per arsye: -Nuk ka plotësuar kriteret e përgjithshme për kualifikim. -Nuk ka plotësuar kapacitetin profesional për kualifikim. -Nuk ka plotësuar kapacitetin ekonomik dhe financiar për kualifikim. -Nuk ka plotësuar kapacitetin teknik për kualifikim. -Nuk ka plotësuar specifikimet teknike për kualifikim -Nuk ka paraqitur oferte ekonomike. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Operatori ekonomik “Blue-Pharma” sh.p.k, nuk ka paraqitur oferte ekonomike | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|