| Contracted Institution | Instituti i Mjekesise Ligjore | ||||||||||||||||
| Tenderer Institution | Instituti i Mjekesise Ligjore | ||||||||||||||||
| Tender object | Mbikqyrje punimesh per proceduren me objekt "Ndertimi i dhomes frigoriferike kufomambjatese" | ||||||||||||||||
| Reference No. | REF-24980-10-16-2024 | ||||||||||||||||
| CPV Code | |||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 1 209 139,00 | ||||||||||||||||
| Type of Contract | |||||||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||||||
| Stage Procedure | Signed the Contract | ||||||||||||||||
| Tender Publication Date | 17-10-2024 | ||||||||||||||||
| Last date of Submitted Documents | 28-10-2024 | ||||||||||||||||
| Tender Held Date | 28-10-2024 | ||||||||||||||||
| No. of Bidders | 4 | ||||||||||||||||
| Bidders |
1.”NET-GROUP” sh.p.k. 2.Novatech Studion sh.p.k. 3.BOE ”BN PROJECT” sh.p.k 4.MAG Partners sh.p.k. |
||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||||||
| The winning bid ALL without vat | 1 062 530,00 | ||||||||||||||||
| Bidder Announcement date | 15-11-2024 | ||||||||||||||||
| Award and Contract Amount ALL with VAT | 1 275 037,00 | ||||||||||||||||
| Contract date | 16-11-2024 | ||||||||||||||||
| Planned Milestones of Contract / Start and End Date | Duke filluar nga nënshkrimi i kontratës deri në përfundimin e plotë të punimeve të zbatimit | ||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
| Appeals | Nuk ka pasur ankesa dhe te skualifikuar. | ||||||||||||||||
| Cancellation reason | |||||||||||||||||
| Additions | |||||||||||||||||
| Transaction / Actual Spending |
|
||||||||||||||||
| Public Announcement Bulletin |
|