Contracted Institution | Public Health Institute of Tirana | |||||||||
Tenderer Institution | Public Health Institute of Tirana | |||||||||
Tender object | Blerje materiale dhe kite për kërkim dhe diagnostikim për laboratorin e biologjisë molekulare dhe HIV, HEP, HPV- 2- Burimi i Financimit - Buxhetit i Shtetit | |||||||||
Reference No. | REF-51620-09-30-2016 | |||||||||
Estimated / Ceiling Value ALL without VAT | 13 936 700,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Open Procedure | |||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | |||||||||
Tender Publication Date | 03-10-2016 | |||||||||
Last date of Submitted Documents | 31-10-2016 | |||||||||
Tender Held Date | 31-10-2016 | |||||||||
No. of Bidders | 3 | |||||||||
Bidders |
BYLIS PHARMA SHPK FEDOS SHPK BIOMETRIC ALBANIA SHPK |
|||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | 13 756 000,00 | |||||||||
Bidder Announcement date | 09-11-2016 | |||||||||
Award and Contract Amount ALL with VAT | 16 507 200,00 | |||||||||
Contract date | 25-11-2016 | |||||||||
Planned Milestones of Contract / Start and End Date | 31-12-2016 | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals |
Nuk ka pasur ankesa. Jane s’kualifikuar operatoret : 1. Bylis pharma SHPK Nuk ka paraqitur asnjë dokumentat sipas kerkesave te vendosura ne DST, as oferte ekonomike. 2. Fedos SHPK Nuk ka paraqitur asnjë dokumentat sipas kerkesave te vendosura ne DST, as oferte ekonomike. |
|||||||||
Cancellation reason | ||||||||||
Additions | ||||||||||
Transaction / Actual Spending |
|
|||||||||
Public Announcement Bulletin |
|
Contracted Institution | Public Health Institute of Tirana | ||||||||||
Tenderer Institution | Public Health Institute of Tirana | ||||||||||
Tender object | Blerje materiale dhe kite për kërkim dhe diagnostikim për laboratorin e biologjisë molekulare dhe HIV, HEP, HPV- Burimi i Financimit - Buxhetit i Shtetit | ||||||||||
Reference No. | REF-51620-09-30-2016 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 13 936 700,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||
Tender Publication Date | 03-10-2016 | ||||||||||
Last date of Submitted Documents | 26-10-2016 | ||||||||||
Tender Held Date | 26-10-2016 | ||||||||||
No. of Bidders | |||||||||||
Bidders | |||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | |||||||||||
Bidder Announcement date | |||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | 31-12-2016 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | |||||||||||
Cancellation reason | Anullohet procedura bazuar në Ligjin nr 9643, datë 20-11-2006 "Për prokurimin publik" me ndryshimet përkatëse, për një lapsus në DST | ||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|