Tenderer institution no. | Successful Bidder /Supplier / Provider | No. of announced tenders | Total limit fund of tenders (in ALL, without VAT) | No. of tenders declared with winner (in ALL, without VAT) | Total limit fund of tenders declared by winner (in ALL, without VAT) | Awarded total value (in ALL, without VAT) |
---|---|---|---|---|---|---|
3 | Herjol Xhagolli | 3 | 690,750 | 3 | 690,750 | 1,094,750 |
Procuring Authority / Buyer | Tender object | Estimated / Ceiling Value ALL without VAT ALL | Stage Procedure | Successful Bidder /Supplier / Provider | Awarded value |
---|---|---|---|---|---|
Sh.A Albpetrol | Blerje sfera inoksi | Signed the Contract | Herjol Xhagolli | 577,000 | |
Termocentrali Vlore sh.a | Blerje materiale ndertimi per riparime te lehta | 495,800 | Signed the Contract | Herjol Xhagolli | 365,750 |
Sh.A Ujesjelles Kanalizime Shkoder | Blerje"Materiale lidhese" | 194,950 | Signed the Contract | Herjol Xhagolli | 152,000 |
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al