Tenderer institution no. | Successful Bidder /Supplier / Provider | No. of announced tenders | Total limit fund of tenders (in ALL, without VAT) | No. of tenders declared with winner (in ALL, without VAT) | Total limit fund of tenders declared by winner (in ALL, without VAT) | Awarded total value (in ALL, without VAT) |
---|---|---|---|---|---|---|
2 | MENDI OIL | 4 | 102,293,780 | 4 | 102,293,780 | 37,317,300 |
Procuring Authority / Buyer | Tender object | Estimated / Ceiling Value ALL without VAT ALL | Stage Procedure | Successful Bidder /Supplier / Provider | Awarded value |
---|---|---|---|---|---|
ECO Tirana | Furnizim me karburant per automjete | 37,317,300 | Signed the Contract | MENDI OIL | 37,317,300 |
ECO Tirana | Furnizim me karburant për automjete për vitin 2018 | 36,826,680 | Signed the Contract | MENDI OIL | Marzh fitimi 7.8 % |
SHA Ujësjellës Kanalizime Kavajë | Blerje Diesel 10 PPM | 2,660,000 | Signed the Contract | MENDI OIL | Marzh fitimi 7.9% |
ECO Tirana | Blerje karburant diesel 10 ppm, për Eco Tirana sha, për vitin 2017 | 25,489,800 | Signed the Contract | MENDI OIL | Marzh fitimi 8.7 % |
SUPPORTERS
Here you can have your ADVERTISEMENT
Contact at info@ais.al