A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | SHA UJESELLES KANALIZIME VLORE | |||||||||||||||||
Procuring Authority / Buyer | Local Unit Vlorë | Tender object | Blerje Rroba Pune per vitin 2023 | |||||||||||||||
Reference No. | REF-75883-07-25-2023 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 637 630,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 26-07-2023 | |||||||||||||||||
Last date of Submitted Documents | 09-08-2023 | |||||||||||||||||
Tender Held Date | 09-08-2023 | |||||||||||||||||
No. of Bidders | 6 | |||||||||||||||||
Bidders |
1. AMEL - E. Z 2. Bledi Loçi 3. GENTIAN SADIKU 4. JOSH’S TEX 5. MIFEEL 6. SOFIA MYFTARI |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 2 343 700,00 | |||||||||||||||||
Bidder Announcement date | 12-09-2023 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 2812440 | |||||||||||||||||
Contract date | 22-09-2023 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e nënshkrimit të kontratës deri në ezaurimin total të fondit limit te parashikuar ne regjistrin e parashikuar ne baze te kerkesave te sektoreve te SHA Kanalizime Vlore e cila eshte 45 dite . | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. AMEL E. Z, per arsyea: -Nuk ka paraqitur dokumentacionit tekniko ligjor 2. MIFEEL, per arsye: -Eshte terhequr nga gara e procedures se prokurimit |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 82 datë 2 Tetor 2023 | |||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|