A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Qendra Komunitare për Personat me Aftësi të Kufizuar Tiranë | |||||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Loti 3.” Mobilje(përfshire mobiljet e zyrave), pajisje shtëpiake(përjashtuar ndriçimin) dhe produkte të pastrimit | |||||||||||||
Reference No. | REF-78049-08-22-2023 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 404 760,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 23-08-2023 | |||||||||||||||
Last date of Submitted Documents | 07-09-2023 | |||||||||||||||
Tender Held Date | 07-09-2023 | |||||||||||||||
No. of Bidders | 8 | |||||||||||||||
Bidders |
1. RO-AL 2. ERZENI shpk 3. D-2020&Co shpk 4. BOLT shpk 5. STARE TRADE ALBENIA 6. ILIR KASO 7. NAIM HYSI 8. BAJRO BROS shpk 9. MELIUS shpk 10. ERALD |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 4 803 500,00 | |||||||||||||||
Bidder Announcement date | 13-09-2023 | |||||||||||||||
Award and Contract Amount ALL with VAT | 5764200 | |||||||||||||||
Contract date | 06-11-2023 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 31.12.2023 | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. ILIR KASO, per arsye: –Nuk ka paraqitur pune te ngashme 1. MELIUS shpk, per arsye: -Ka paraqitur oferte te paperfunduar 2. ERALD, per arsye: -Ka paraqitur oferte te paperfunduar |
|||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 95 datë 20 Nëntor 2023 | |||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
|