Procuring Authority / Buyer | SH.A Ujesjelles Kanalizime Tirane | ||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Sherbim GPS mjetesh | ||||||||||
Reference No. | REF-80818-09-21-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 3 499 980,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 22-09-2023 | ||||||||||||
Last date of Submitted Documents | 03-10-2023 | ||||||||||||
Tender Held Date | 03-10-2023 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1. A-T-D - ALBANIAN TECHNOLOGY DISTRIBUTION sh.p.k 2. VODAFONE ALBANIA sh.a |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 3 382 500,00 | ||||||||||||
Bidder Announcement date | 25-10-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 4059000 | ||||||||||||
Contract date | 08-11-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Kohëzgjatja e kontratës/marrëveshjes kuadër ose afati për zbatimin e saj 12 muaj nga data e nenshkrimit te kontrates | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 93 datë 13 Nëntor 2023 | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|