A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Cancellation of the tender procedure two or more times
| Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Sarandë SH.A | |||||||||||||||||||
| Procuring Authority / Buyer | Local Unit Sarandë | Tender object | Mirëmbajtja dhe riparimi i Stacioneve të pompimit të Shoqërisë Rajonale U.K. Sarandë | |||||||||||||||||
| Reference No. | REF-81339-09-26-2023 | |||||||||||||||||||
| CPV Code | ||||||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 7 086 617,00 | |||||||||||||||||||
| Type of Contract | ||||||||||||||||||||
| Procurement Method | Simplified open procedure | |||||||||||||||||||
| Stage Procedure | Re-Proclaimed and Cancelled | |||||||||||||||||||
| Tender Publication Date | 27-09-2023 | |||||||||||||||||||
| Last date of Submitted Documents | 09-10-2023 | |||||||||||||||||||
| Tender Held Date | 09-10-2023 | |||||||||||||||||||
| No. of Bidders | ||||||||||||||||||||
| Bidders | ||||||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
| The winning bid ALL without vat | ||||||||||||||||||||
| Bidder Announcement date | ||||||||||||||||||||
| Award and Contract Amount ALL with VAT | ||||||||||||||||||||
| Contract date | ||||||||||||||||||||
| Planned Milestones of Contract / Start and End Date | Nga dita e lidhjes së kontratës deri më 31.03.2024 | |||||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||||
| Appeals | ||||||||||||||||||||
| Cancellation reason | Per mos plotesim kriteresh kualifikimi te asnje operatori ekonomik/ofertuesi. Bazuar në Ligjin Nr. 162, datë 23.12.2020 “Për Prokurimin Publik”, Neni 98, germa “b” | |||||||||||||||||||
| Additions | Njoftuar anullimi i procedures se prokurimit ne Buletinin Nr. 89 datë 30 Tetor 2023 | |||||||||||||||||||
| Transaction / Actual Spending |
|
|||||||||||||||||||
| Public Announcement Bulletin |
|