A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Agjencia e Sherbimeve Publike Elbasan | ||||||||||||
Procuring Authority / Buyer | Local Unit Elbasan | Tender object | Blerje pllaka varri | ||||||||||
Reference No. | REF-82497-10-05-2023 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 3 330 192,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 06-10-2023 | ||||||||||||
Last date of Submitted Documents | 17-10-2023 | ||||||||||||
Tender Held Date | 17-10-2023 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1. “EB-2000” sh.p.k 2. “ARTEO 2018” sh.a. 3. “AGED ” sh.a. |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 3 327 856,00 | ||||||||||||
Bidder Announcement date | 15-11-2023 | ||||||||||||
Award and Contract Amount ALL with VAT | 3993427 | ||||||||||||
Contract date | 11-12-2023 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. EB 2000 sh.p.k, per arsye: -Nuk ka paraqitur dokumentacionin e kerkuar sic parashikohet ne piken 6, te nenit 26, te V.K.M se nr. 285, date 19.05.2021, i ndryshuar. 2. ARTEO 2018 sh.p.k, per arsye: -Nuk ka paraqitur dokumentacionin ne afatin e kerkuar sic parashikohet ne piken 6, te nenit 26, te V.K.M.-se nr. 285, date 19.05.2021, i ndryshuar |
||||||||||||
Cancellation reason | |||||||||||||
Additions |
Njoftuar lidhja e kontrates ne Buletinin Nr. 101 datë 18 Dhjetor 2023 |
||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|