Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Sarande | |||||||||||||||||
Procuring Authority / Buyer | Local Unit Sarandë | Tender object | Blerje materiale elektrike per mirembajtjen e rrjetit ekzistues | |||||||||||||||
Reference No. | REF-94687-02-07-2024 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 583 000,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 08-02-2024 | |||||||||||||||||
Last date of Submitted Documents | 19-02-2024 | |||||||||||||||||
Tender Held Date | 19-02-2024 | |||||||||||||||||
No. of Bidders | 7 | |||||||||||||||||
Bidders |
1. “NIKA” 2. “Adenis Kastrati ” 3. “ALBANIA MOTORS” 4. “AZ Trading 5. “ERVIN LUZI” 6. “GENTIAN HORIETI” 7. “INPLY” |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 4 384 250,00 | |||||||||||||||||
Bidder Announcement date | 28-02-2024 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 5261100 | |||||||||||||||||
Contract date | 11-03-2024 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | Deri 31.12.2024 | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. ALBANIA MOTORS, per arsye: -Nuk ka paraqitur mostra diten e hapjes se ofertave -Nuk ka kontrata per pune te ngjashme. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 15 datë 18 Mars 2024 | |||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|