Procuring Authority / Buyer | Sh.A Ujesjelles Kanalizime Durres | |||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object | "Vendosja e shërbimit GPS për mjetet e SHRUKD" | |||||
Reference No. | REF-56595-01-23-2023 | |||||||
Estimated / Ceiling Value ALL without VAT | ||||||||
Type of Contract | ||||||||
Procurement Method | Small-Value Purchases | |||||||
Stage Procedure | Announced the Winner | |||||||
Tender Publication Date | 23-01-2023 | |||||||
Last date of Submitted Documents | 24-01-2023 | |||||||
Tender Held Date | 24-01-2023 | |||||||
No. of Bidders | ||||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 840 000,00 | |||||||
Bidder Announcement date | ||||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|