| Procuring Authority / Buyer | Sh.A Ujësjellës Kanalizime Sarandë | |||||||
| Procuring Authority / Buyer | Local Unit Sarandë | Tender object | Reconstruction - systematization of SPUZ Saranda, with KSB pumps | |||||
| Reference No. | ||||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | 800 000,00 | |||||||
| Type of Contract | ||||||||
| Procurement Method | Small-Value Purchases | |||||||
| Stage Procedure | Signed the Contract | |||||||
| Tender Publication Date | ||||||||
| Last date of Submitted Documents | ||||||||
| Tender Held Date | ||||||||
| No. of Bidders | ||||||||
| Bidders | ||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | 720 000,00 | |||||||
| Bidder Announcement date | ||||||||
| Award and Contract Amount ALL with VAT | 864 000,00 | |||||||
| Contract date | ||||||||
| Planned Milestones of Contract / Start and End Date | ||||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||
| Appeals | ||||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|