Procuring Authority / Buyer | Ndermarrja Sherbimeve Komunale Durres | ||||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object | Blerje Bateri per Automjete | ||||||||||
Reference No. | REF-06034-05-22-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 339 200,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 23-05-2024 | ||||||||||||
Last date of Submitted Documents | 03-06-2024 | ||||||||||||
Tender Held Date | 03-06-2024 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1. Alked Kopaci 2. CompiTel 3. CRF |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 042 000,00 | ||||||||||||
Bidder Announcement date | 11-06-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 1250400 | ||||||||||||
Contract date | 25-06-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Nga nënshkrimi i kontratës deri ne 10 dite. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 34 datë 1 Korrik 2024 | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|