Procuring Authority / Buyer | Ndermarrja Sherbimeve Komunale Durres | ||||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object | Blerje veshje pune | ||||||||||
Reference No. | REF-06566-05-27-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 995 500,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 28-05-2024 | ||||||||||||
Last date of Submitted Documents | 07-06-2024 | ||||||||||||
Tender Held Date | 07-06-2024 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1. Bledi Loci 2. Blerina Sadiku 3. Bajro Bros |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 972 000,00 | ||||||||||||
Bidder Announcement date | 19-06-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 2366400 | ||||||||||||
Contract date | 09-07-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Brenda 15 diteve nga lidhja e kontrates | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Jane skualifikuar operatoret ekonomike e meposhtem: 1. Bledi Loci, per arsye: - Nuk ka paraqitur sigurim oferte - Nuk ka paraqitur formularin e sasise dhe grafikut te levrimit - Nuk ka plotesuar asnje nga kriteret e vecanta te kualifikimit - Nuk ka paraqitur formularin e specifikimeve teknike - Ka paraqitur oferten eshte met e larte se fondi limit 2. Bajro Bros, per arsye: - Ka paraqitur vetem ekstraktin e thjeshte. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Operatori ekonomik Bajro Bros, nuk ka paraqitur oferte ekonomike. | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|