A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Ndermarrja e Mirembajtjes se Infrastrukturave dhe Puneve Publike Pogradec | ||||||||||||
Procuring Authority / Buyer | Local Unit Pogradec | Tender object | Loti 1 “Blerje inerte ndertimi” | ||||||||||
Reference No. | REF-12987-07-12-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 383 994,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 17-07-2024 | ||||||||||||
Last date of Submitted Documents | 01-08-2024 | ||||||||||||
Tender Held Date | 01-08-2024 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1.“VAYA international” shpk 2.“ADA-CO” shpk 3.“JOKLEN & CO” shpk |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 4 136 227,00 | ||||||||||||
Bidder Announcement date | 12-08-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 4963473 | ||||||||||||
Contract date | 20-08-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e nenshkrimit te kontrates deri ne 31.12.2024 (sipas kerkesave te AK). | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Jane skualifikuar operatoret ekonomik e meposhtem: 1.“VAYA international” shpk, per arsye: -Nuk ka paraqitur dokumentacionin e kërkuar në dokumentet e tenderit 2. “JOKLEN & CO” shpk,per arsye: -Nuk ka paraqitur dokumentacionin e kërkuar në dokumentet e tenderit |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 54 datë 26 Gusht 2024 | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|