A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Drejtoria e Pergjithshme e Pastrimit dhe Gjelberimit Tirane | ||||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Rrjeti ujites ne forme shiu (studim projekti) | ||||||||||
Reference No. | REF-12796-07-10-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 980 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 11-07-2024 | ||||||||||||
Last date of Submitted Documents | 22-07-2024 | ||||||||||||
Tender Held Date | 22-07-2024 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1. “ZENIT & CO” sh.p.k 2. BOE “NET-GROUP” sh.p.k & “DAAM” sh.p.k 3. BOE “MAGNA CHARTA” sh.p.k &“HTS COMPANY” sh.p.k |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 800 000,00 | ||||||||||||
Bidder Announcement date | 05-08-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 2160000 | ||||||||||||
Contract date | 16-08-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 30 (tridhjete) dite nga data e nenshkrimit te kontrates. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa Eshte skualifikuar operatori ekonomik i meposhtem: 1. BOE “NET-GROUP” sh.p.k & “DAAM” sh.p.k -Nuk ka plotësuar kriterin 2.3.7 të DST-ve, pasi automjeti AB 367HN i deklaruar ne formularin e vetedeklarimit nga kompania DAAM shpk është me masë sekuestro. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Njoftuar lidhja e kontrates ne Buletinin Nr. 54 datë 26 Gusht 2024 | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|