A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner
Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Vlore | ||||||||||||
Procuring Authority / Buyer | Local Unit Vlorë | Tender object | Sektori i Shërbimeve, Blerje GPS për punime topografike | ||||||||||
Reference No. | REF-15764-08-08-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 250 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Announced the Winner | ||||||||||||
Tender Publication Date | 09-08-2024 | ||||||||||||
Last date of Submitted Documents | 20-08-2024 | ||||||||||||
Tender Held Date | 20-08-2024 | ||||||||||||
No. of Bidders | 2 | ||||||||||||
Bidders |
1. Alb-Matrix Group Sh.p.k 2. GeoENG SHPK 3. VODAFONE ALBANIA |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 1 170 000,00 | ||||||||||||
Bidder Announcement date | 28-08-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 30 ditë pas nënshkrimit të kontratës | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomik e meposhtem: 1. GeoENG SHPK, per arsye: -Nuk eshte paraqit në datën dhe orarin e hapjes së ofertave për paraqitjen e mostrave. -Ka paraqitur ofertë ekonomike anomalisht te ulët. 2. VODAFONE ALBANIA, per arsye: -Nuk eshte paraqit në datën dhe orarin e hapjes së ofertave për paraqitjen e mostrave. -Ka paraqitur vetëm ekstraktin e rregjistrit tregtar. |
||||||||||||
Cancellation reason | |||||||||||||
Additions | Operatori ekonoik VODAFONE ALBANIA, nuk ka paraqitur oferte ekonomike | ||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|