A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Drejtoria Rajonale e OSSH Tirane | |||
| Procuring Authority / Buyer | Tender object |
Blerje transformatorë instrumental TU&TM (transformator rryme TM&TU, transformator tensioni, automat limitator) Burimi i financimit: OSSH sh.a, të ardhurat e veta. |
||
| Reference No. | REF-34378-12-23-2024 | |||
| CPV Code | ||||
| Estimated / Ceiling Value ALL without VAT | 52 986 822,00 | |||
| Type of Contract | ||||
| Procurement Method | Open Procedure above the high monetary limit | |||
| Stage Procedure | Re-Proclaimed and Announced the Winner | |||
| Tender Publication Date | 24-12-2024 | |||
| Last date of Submitted Documents | 23-01-2025 | |||
| Tender Held Date | 23-01-2025 | |||
| No. of Bidders | 3 | |||
| Bidders |
1. OE “NOVAMAT” shpk 2. OE “HEST” shpk 3. OE “Albesol” shpk |
|||
| Successful Bidder /Supplier / Provider |
|
|||
| The winning bid ALL without vat | 51 778 727,00 | |||
| Bidder Announcement date | 19-02-2025 | |||
| Award and Contract Amount ALL with VAT | ||||
| Contract date | ||||
| Planned Milestones of Contract / Start and End Date | 23.01.2025 (d/m/v) Ora: 11:00. | |||
| Renewal Contract Additional Value (ALL with VAT) | ||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar: 1. Shoqeria “NOVAMAT” shpk, pasi nuk ka ka depozituar prane Drejtorise Rajonale Tirane e OSSH sh.a dokumentacionin provues te procedures se prokurimit ne afatin e caktuar sipas përcaktimeve te DST. 2. Shoqeria “HEST” shpk, pasi nuk ploteson piken 2.2.2 te kapacitetit ekonomik dhe financiar ku shprehet te percaktuar ne DST. *Ne pritje te perfundimit te afatit te ankimimit. |
|||
| Cancellation reason | ||||
| Additions | ||||
| Transaction / Actual Spending |
|
|||
| Public Announcement Bulletin |
|
| Procuring Authority / Buyer | Drejtoria Rajonale e OSSH Tirane | ||||
| Procuring Authority / Buyer | Tender object | Blerje transformatorë instrumental TU&TM (transformator rryme TM&TU, transformator tensioni, automat limitator) | |||
| Reference No. | REF-18326-09-09-2024 | ||||
| CPV Code | |||||
| Estimated / Ceiling Value ALL without VAT | 52 926 729,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure above the high monetary limit | ||||
| Stage Procedure | Cancelled Procurement | ||||
| Tender Publication Date | 10-09-2024 | ||||
| Last date of Submitted Documents | 10-10-2024 | ||||
| Tender Held Date | 10-10-2024 | ||||
| No. of Bidders | |||||
| Bidders | |||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | |||||
| Bidder Announcement date | |||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 90 (nëntëdhjetë) ditë | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | |||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|