| Procuring Authority / Buyer | Drejtoria e Pergjithshme e Objekteve Publike Tirane | |||||||||||||||||||||
| Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Instalimet e sistemeve qëndrore të ngrohjes | |||||||||||||||||||
| Reference No. | REF-16461-08-16-2024 | |||||||||||||||||||||
| CPV Code | ||||||||||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 33 276 848,00 | |||||||||||||||||||||
| Type of Contract | ||||||||||||||||||||||
| Procurement Method | Open Procedure | |||||||||||||||||||||
| Stage Procedure | Re-Proclaimed and Announced the Winner | |||||||||||||||||||||
| Tender Publication Date | 19-08-2024 | |||||||||||||||||||||
| Last date of Submitted Documents | 03-09-2024 | |||||||||||||||||||||
| Tender Held Date | 03-09-2024 | |||||||||||||||||||||
| No. of Bidders | 2 | |||||||||||||||||||||
| Bidders |
1. NDREGJONI SHPK 2. DRINI-1 sh.p.k |
|||||||||||||||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
| The winning bid ALL without vat | 31 874 822,00 | |||||||||||||||||||||
| Bidder Announcement date | 12-09-2024 | |||||||||||||||||||||
| Award and Contract Amount ALL with VAT | ||||||||||||||||||||||
| Contract date | ||||||||||||||||||||||
| Planned Milestones of Contract / Start and End Date | 60 dite | |||||||||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||||||||||
| Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. DRINI-1 sh.p.k, per arsye: -Nuk ka plotesuar pikën 2.2 të Kapacitetit teknik sipas kërkesave të Dokumentave Standarte të Tenderit. -Nuk ka plotesuar piken 2.3 të Kapacitetit ekonomik dhe financiar sipas kërkesave të Dokumentave Standarte të Tenderit. |
|||||||||||||||||||||
| Cancellation reason | ||||||||||||||||||||||
| Additions | ||||||||||||||||||||||
| Transaction / Actual Spending |
|
|||||||||||||||||||||
| Public Announcement Bulletin |
|