| Procuring Authority / Buyer | Ndermarrja e Pasurive Publike Lushnje | ||||||||||||||
| Procuring Authority / Buyer | Local Unit Lushnje | Tender object |
Blerje materiale elektrike per nevojat e NPP(koka ndricimi LED dhe kabllo elektrike). Burimi i financimit: Buxheti i shtetit. |
||||||||||||
| Reference No. | REF-24660-10-15-2024 | ||||||||||||||
| CPV Code | |||||||||||||||
| Estimated / Ceiling Value ALL without VAT | 4 995 000,00 | ||||||||||||||
| Type of Contract | |||||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||||
| Tender Publication Date | 16-10-2024 | ||||||||||||||
| Last date of Submitted Documents | 29-10-2024 | ||||||||||||||
| Tender Held Date | 29-10-2024 | ||||||||||||||
| No. of Bidders | 5 | ||||||||||||||
| Bidders |
1. 2AS INVEST 2. VASAA 3.ZEQIRI 4.T&J Construction 5.SARK |
||||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||||
| The winning bid ALL without vat | 3 746 260,00 | ||||||||||||||
| Bidder Announcement date | 04-11-2024 | ||||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||||
| Contract date | |||||||||||||||
| Planned Milestones of Contract / Start and End Date | 30 ditë pune nga nënshkrimi i kontratës. | ||||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm:
2AS INVEST pasi vlera e ofertuar rezulton të jetë anomalisht e ulët. *Ne pritje te perfundimit te afatit te ankimimit. |
||||||||||||||
| Cancellation reason | |||||||||||||||
| Additions | |||||||||||||||
| Transaction / Actual Spending |
|
||||||||||||||
| Public Announcement Bulletin |
|