| Procuring Authority / Buyer | Bashkia Diber | |||||||
| Procuring Authority / Buyer | Local Unit Dibër | Tender object | Blerje Buke ( Bursa per AP) per nxenesit e Arsimit professional Bashkia Diber 2025 | |||||
| Reference No. | REF-68248-11-10-2025 | |||||||
| CPV Code | ||||||||
| Estimated / Ceiling Value ALL without VAT | ||||||||
| Type of Contract | ||||||||
| Procurement Method | Small-Value Purchases | |||||||
| Stage Procedure | Announced the Winner | |||||||
| Tender Publication Date | 10-11-2025 | |||||||
| Last date of Submitted Documents | 11-11-2025 | |||||||
| Tender Held Date | 11-11-2025 | |||||||
| No. of Bidders | 3 | |||||||
| Bidders | ||||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | 96 000,00 | |||||||
| Bidder Announcement date | ||||||||
| Award and Contract Amount ALL with VAT | ||||||||
| Contract date | ||||||||
| Planned Milestones of Contract / Start and End Date | ||||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||
| Appeals | ||||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|