A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
| Procuring Authority / Buyer | Drejtoria e Tensionit te Larte OSSH sh.a | |||||
| Procuring Authority / Buyer | Tender object |
Rikonstruksion N.Stacioni 110/20/6kV Shkodra - 1, 1x40/50MVA, trakt 110kV impianti TM, ndërtesë e re, punime civile etj Burimi i financimit: Nga të ardhurat e Autoritetit Kontraktor OSSH sh.a zëri i investimeve 2026. |
||||
| Reference No. | REF-88831-06-04-2026 | |||||
| CPV Code | 31170000-8 - Transformatorë, 31320000-5 - Kabllo për shpërndarjen e energjisë, 31680000-6 - Pajisje elektrike dhe aksesorë, 45210000-2 - Punime ndërtimi, | |||||
| Estimated / Ceiling Value ALL without VAT | 479 637 821,00 | |||||
| Type of Contract | ||||||
| Procurement Method | Open Procedure | |||||
| Stage Procedure | Announced the Winner | |||||
| Tender Publication Date | 05-06-2026 | |||||
| Last date of Submitted Documents | 22-06-2026 | |||||
| Tender Held Date | 22-06-2026 | |||||
| No. of Bidders | 1 | |||||
| Bidders | 1. “LA-OR” SHPK | |||||
| Successful Bidder /Supplier / Provider |
|
|||||
| The winning bid ALL without vat | 469 920 000,00 | |||||
| Bidder Announcement date | 14-07-2026 | |||||
| Award and Contract Amount ALL with VAT | ||||||
| Contract date | ||||||
| Planned Milestones of Contract / Start and End Date | 18 muaj | |||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||
| Appeals | Nuk ka operatore ekonomike te skualifikuar | |||||
| Cancellation reason | ||||||
| Additions | ||||||
| Transaction / Actual Spending |
|
|||||
| Public Announcement Bulletin |
|