Procuring Authority / Buyer | SHA Ujësjellës Kanalizme Fshat Shkodër | |||||||
Procuring Authority / Buyer | Local Unit Shkodër | Tender object | Mbikqyrje punimesh per objektin:“Punime ne nestacionin elektrik,punime ne stacionin e pompimit Trush si dhe ndertimi i rrjetit kryesor per furnizimin me uje te pushuesve ne plazhin Velipoje" | |||||
Reference No. | REF-61057-12-05-2016 | |||||||
Estimated / Ceiling Value ALL without VAT | 629 823,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Small-Value Purchases | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 05-12-2016 | |||||||
Last date of Submitted Documents | 06-12-2016 | |||||||
Tender Held Date | ||||||||
No. of Bidders | ||||||||
Bidders | CONSTRUCTION R.GJ. | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 475 000,00 | |||||||
Bidder Announcement date | 06-12-2016 | |||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|