Procuring Authority / Buyer | SHA Ujësjellës Kanalizime Tepelenë | |||||||
Procuring Authority / Buyer | Local Unit Tepelenë | Tender object | Blerje materiale të ndryshme për furnizimin me ujë të banorëve në lagjen “Mustafa Matohiti". | |||||
Reference No. | REF-69980-03-02-2017 | |||||||
Estimated / Ceiling Value ALL without VAT | 147 950,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Small-Value Purchases | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 02-03-2017 | |||||||
Last date of Submitted Documents | ||||||||
Tender Held Date | 03-03-2017 | |||||||
No. of Bidders | ||||||||
Bidders | BAFTJAR HAXHIA | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 114 500,00 | |||||||
Bidder Announcement date | 03-03-2017 | |||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|