Procuring Authority / Buyer | Ndermarrja e Ujesjelles Kanalizimeve Kamez | |||||||
Procuring Authority / Buyer | Local Unit Kamëz | Tender object | K.U.N. Rr. Beselidhja-RR. Marlin Barleti, L.6 Bathore | |||||
Reference No. | REF-49724-02-21-2018 | |||||||
Estimated / Ceiling Value ALL without VAT | 799 001,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Small-Value Purchases | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 21-02-2018 | |||||||
Last date of Submitted Documents | 23-02-2018 | |||||||
Tender Held Date | 23-02-2018 | |||||||
No. of Bidders | ||||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 679,150 | |||||||
Bidder Announcement date | 23-02-2018 | |||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
|
|||||||
Public Announcement Bulletin |
|