Procuring Authority / Buyer | Sh.A Ujesjelles Kanalizime Durres | |||||||||||||
Procuring Authority / Buyer | Local Unit Durrës | Tender object |
Blerje materiale hidraulike Burimi i financimit: Fondet e Ujesjelles Kanalizime Sh.a |
|||||||||||
Reference No. | REF-53590-03-05-2018 | |||||||||||||
Estimated / Ceiling Value ALL without VAT | 109 420 000,00 | |||||||||||||
Type of Contract | ||||||||||||||
Procurement Method | Open Procedure | |||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||
Tender Publication Date | 06-03-2018 | |||||||||||||
Last date of Submitted Documents | 29-03-2018 | |||||||||||||
Tender Held Date | 29-03-2018 | |||||||||||||
No. of Bidders | 3 | |||||||||||||
Bidders |
EUROGJICI Shpk RRAPI MYZEQRI POWER INDUSTRIES Shpk |
|||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||
The winning bid ALL without vat | 105 998 620,00 | |||||||||||||
Bidder Announcement date | 26-04-2018 | |||||||||||||
Award and Contract Amount ALL with VAT | 127198344 | |||||||||||||
Contract date | 25-06-2018 | |||||||||||||
Planned Milestones of Contract / Start and End Date | 12 javë | |||||||||||||
Renewal Contract Additional Value (ALL with VAT) | ||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomik si më poshtë vijon: 1. Operatori ekonomik “EUROGJICI” Është skualifikuar për arsye se nuk përmbush : Asnjë nga kriteret e kërkuar në DST. 2 . Operatori ekonomik “RRAPI MYZEQARI” Është skualifikuar për arsye se nuk përmbush: - Asnjë nga kriteret e kërkuar në DST. |
|||||||||||||
Cancellation reason | ||||||||||||||
Additions | ||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||
Public Announcement Bulletin |
|