Procuring Authority / Buyer | SH.A Ujesjelles Kanalizime Tirane | ||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Blerje bileta avioni për UKT sh.a | ||||||||
Reference No. | REF-60232-04-03-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 242 000,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Dynamic Purchasing | ||||||||||
Stage Procedure | Announced the Winner | ||||||||||
Tender Publication Date | 03-04-2018 | ||||||||||
Last date of Submitted Documents | 03-04-2018 | ||||||||||
Tender Held Date | 03-04-2018 | ||||||||||
No. of Bidders | |||||||||||
Bidders | |||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 195 000,00 | ||||||||||
Bidder Announcement date | 03-04-2018 | ||||||||||
Award and Contract Amount ALL with VAT | |||||||||||
Contract date | |||||||||||
Planned Milestones of Contract / Start and End Date | |||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||
Appeals | |||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|