Procuring Authority / Buyer | SH.A Ujesjelles Kanalizime Tirane | ||||||||||
Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Loti IX: Mbikqyrja e punimeve për objektin: “Ndertim rrjet shperndares Ujesjellesi ne Shkozen e siperme dhe Ndertim Depo uji” | ||||||||
Reference No. | REF-67119-05-04-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 503 673,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 07-05-2018 | ||||||||||
Last date of Submitted Documents | 30-05-2018 | ||||||||||
Tender Held Date | 30-05-2018 | ||||||||||
No. of Bidders | 8 | ||||||||||
Bidders |
XH & MILER Shpk & A.SH. Engineering Shpk DERBI-E Shpk B-VAAL Engineering Shpk Novatech Studio Shpk REAN 95 Shpk Erald-G Shpk Infratech Shpk C.E.C GROUP Shpk |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 468 540,00 | ||||||||||
Bidder Announcement date | 18-06-2018 | ||||||||||
Award and Contract Amount ALL with VAT | 562248 | ||||||||||
Contract date | 11-10-2018 | ||||||||||
Planned Milestones of Contract / Start and End Date | 90 ditë | ||||||||||
Renewal Contract Additional Value (ALL with VAT) | |||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar ofertuesit e mëposhtëm: 1. “C.E.C Group” Shpk Oferta e Operatorit Ekonomik “C.E.C Group” shpk, rezulton nen minimumin e lejuar te perllogaritur nga Autoriteti Kontraktor. 2. “DERBI-E” Shpk Oferta e Operatorit Ekonomik “DERBI-E” shpk, rezulton nen minimumin e lejuar te perllogaritur nga Autoriteti Kontraktor. 3. “B-VAAL ENGINEERING” Shpk Oferta e Operatorit Ekonomik “B-VAAL ENGINEERING” shpk, rezulton nen minimumin e lejuar te perllogaritur nga Autoriteti Kontraktor. 4. “NOVATECH STUDIO” Shpk Oferta e Operatorit Ekonomik “NOVATECH STUDIO” shpk, rezulton nen minimumin e lejuar te perllogaritur nga Autoriteti Kontraktor. 5. “REAN 95” Shpk Oferta e Operatorit Ekonomik “REAN 95” shpk, rezulton nen minimumin e lejuar te perllogaritur nga Autoriteti Kontraktor. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|